The Euromillions results and winning numbers are published shortly after each Euromillions draw which take place in Paris at 21:00 on Tuesday and Friday evenings.
The Euro Millions lottery is played across nine European countries. These are Austria, Belgium, France, Germany, Ireland, Luxembourg, Spain, and the United Kingdom.

€28,000,000 / £25,000,000
A complete breakdown of the Euro Millions lottery prize fund for this week’s draw are published shortly after the draw has finished. These will be published below when they become available.
UK Euromillions Prize Breakdown
Here is the UK Euromillions lottery prize breakdown for the draw held on Friday, 25 December 2020.
Matched Numbers | Prize Per Winner | Prize Fund | UK Winners | Total Winners |
---|---|---|---|---|
5 plus 2 stars | £15,595,800.00 | £0.00 | 0 | Rollover! 0 |
5 plus 1 star | £0.00 | £0.00 | 0 | 0 |
5 | £128,796.00 | £257,592.00 | 2 | 4 |
4 plus 2 stars | £552.70 | £9,948.60 | 18 | 55 |
4 plus 1 star | £68.90 | £18,603.00 | 270 | 812 |
3 plus 2 stars | £25.10 | £16,917.40 | 674 | 2,357 |
4 | £25.70 | £14,623.30 | 569 | 1,613 |
2 plus 2 stars | £6.30 | £55,717.20 | 8,844 | 32,983 |
3 plus 1 star | £6.30 | £75,474.00 | 11,980 | 36,790 |
3 | £6.10 | £145,039.70 | 23,777 | 70,599 |
1 plus 2 stars | £3.00 | £132,231.00 | 44,077 | 170,909 |
2 plus 1 star | £3.00 | £487,782.00 | 162,594 | 533,541 |
2 | £2.50 | £826,567.50 | 330,627 | 1,026,611 |
Spain Euromillions Prize Breakdown
Here is the Spanish Euromillions lottery prize breakdown for the draw held on Friday, 25 December 2020.
Matched Numbers | Prize Per Winner | Prize Fund | Spain Winners | Total Winners |
---|---|---|---|---|
5 plus 2 stars | € 17,000,000.00 | € 0.00 | 0 | Rollover! 0 |
5 plus 1 star | € 0.00 | € 0.00 | 0 | 0 |
5 | € 207,160.14 | € 207,160.14 | 1 | 4 |
4 plus 2 stars | € 889.00 | € 11,557.00 | 13 | 55 |
4 plus 1 star | € 110.92 | € 18,079.96 | 163 | 812 |
3 plus 2 stars | € 40.40 | € 18,301.20 | 453 | 2,357 |
4 | € 41.48 | € 12,526.96 | 302 | 1,613 |
2 plus 2 stars | € 10.14 | € 61,580.22 | 6,073 | 32,983 |
3 plus 1 star | € 10.14 | € 70,939.44 | 6,996 | 36,790 |
3 | € 9.84 | € 128,608.80 | 13,070 | 70,599 |
1 plus 2 stars | € 4.92 | € 158,935.68 | 32,304 | 170,909 |
2 plus 1 star | € 4.97 | € 496,006.00 | 99,800 | 533,541 |
2 | € 4.16 | € 780,495.04 | 187,619 | 1,026,611 |
About the Euromillions Lottery
The Euromillions lottery is played across nine European countries. These are Austria, Belgium, France, Germany, Ireland, Luxembourg, Spain, Switzerland, and the United Kingdom.
The Euro millions lottery draws and the game offers a minimum guaranteed Euromillions jackpot of €17 million. In previous years the Euromillions jackpot has rolled over to a staggering €190 million. However, in Feruary 2020, the maximum jackpot prize was increased to a whopping €200 million when new rules were introduced. These new rules also meant bigger jackpots and more regular Superdraws.
How to play the Euromillions Lottery
To play the Euromillions lottery jackpot, five main numbers between 1 and 50 and two lucky stars between 1 and 12 are picked. If all five main numbers and both Lucky Stars are matched, the player wins the EuroMillions jackpot prize.
Global Lottery Results Service
Lottery winning numbers for the main lotteries are published on the lottery results page.
Euromillions Lottery results and prize breakdown
UK National Lotto results and prize breakdown
Irish Lotto, Plus 1, and Plus 2 results and prize breakdown
The latest lottery results are provided by the Leader Lotto lottery results service.